JEE Main Topper 2026: The JEE Main Toppers List 2026 has been released today, February 16, 2026, following the declaration of Session 1 results by the National Testing Agency (NTA). The announcement marks a major moment of celebration for lakhs of aspirants, as it recognises students who achieved the perfect 100 percentile score in one of India’s toughest engineering entrance examinations.
Early updates indicate that high scorers such as Arnav Gautam and Pasala Mohith are among the frontrunners in Session 1, setting an exceptionally high benchmark ahead of Session 2 and JEE Advanced 2026.
JEE Main 2026 Toppers List: Key Highlights
- 🏆 Perfect 100 percentile achievers recognised
- 📊 Toppers listed state-wise and category-wise
- 🧮 Ranking based on NTA Percentile Score
- 📄 Official toppers list released along with scorecards
- 🎯 Sets the tone for JEE Advanced 2026
JEE Main 2026 Toppers
The following candidates (in ascending order of Application No.) have obtained NTA Score (percentile) of 100 in Paper 1 (B.E. / B. Tech.):
| SNo. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) |
|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 4 | 26031021S46S | KABEER CHHILLAR | RAJASTHAN |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA |
| 7 | 260310231839 | ANAY JAIN | HARYANA |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
JEE Mains 2026 Toppers Session 1: State-wise
State-wise toppers and their NTA Scores (in descending order of NTA score) in Paper 1 (B.E. / Tech.) are as under:
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| Il | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
| 13 | 260310112562 | UTKARSH | UTTAR PRADESH | 99.9992497 |
| 14 | 260310184412 | A VISHNU SAI THEJA | KARNATAKA | 99.9992454 |
| 15 | 260310356824 | AJAIY P | TAMIL NADU | 99.9992380 |
| 16 | 260310641089 | RIDDHESH ANANT BENDALE | MADHYA PRADESH | 99.9992186 |
| 17 | 260310364382 | KUNTAL CHOUDHURY | WEST BENGAL | 99.9984908 |
| 18 | 260310382492 | BHARAT BANSAL | PUNJAB | 99.9976982 |
| 19 | 260310044784 | KAPISH MITTAL | CHANDIGARH | 99.9945899 |
| 20 | 260310169572 | ADITYA GUPTA | CHANDIGARH | 99.9945899 |
| 21 | 260310087433 | YUG MAHESHWARI | CHHATTISGARH | 99.9937491 |
| 22 | 260310267212 | YASHRAJ SINGH | ASSAM | 99.9811354 |
| 23 | 260311321113 | VAISHNAVI KUMARI | JHARKHAND | 99.9775257 |
| 24 | 260310319698 | VAISHNAV E N K | KERALA | 99.9763781 |
| 25 | 260310439612 | H KARTHIKEYAN | PUDUCHERRY | 99.9630985 |
| 26 | 260310441570 | ROHIT | UTTARAKHAND | 99.9392562 |
| 27 | 260310734204 | DAVIS SAJU JOHN | OUTSIDE INDIA | 99.9148010 |
| 28 | 260310362774 | SHAURYA VEER SINGH | SIKKIM | 99.8840696 |
| 29 | 260310843493 | ADRIRAJ SAHA | TRIPURA | 99.8611562 |
| 30 | 260311056725 | RAMAN SAINI | HIMACHAL PRADESH | 99.8503435 |
| 31 | 26031019099S | AMITESHWAR SINGH | JAMMU AND KASHMIR | 99.8351331 |
| 32 | 260310215317 | ABHINAV BATTA | JAMMU AND KASHMIR | 99.8351331 |
| 33 | 260310214688 | TANAY AJIT PRABHU | GOA | 99.8251735 |
| 34 | 260310363717 | HARSH AGARWAL | DAMAN AND DIU | 99.7749684 |
| 35 | 260310008403 | AIMAN TANISH | ARUNACHAL PRADESH | 99.7366348 |
| 36 | 260310840997 | MANOSIJ DAS | DADRA AND NAGAR HAVELI | 99.2332087 |
| 37 | 260310051633 | VISHNU BHARDWAJ UPADHYAY | MEGHALAYA | 98.9615457 |
| 38 | 260310024556 | CLINTON AKOIJAM | MANIPUR | 98.8584081 |
| 39 | 260310574449 | HEMAKSHI KUMAR | ANDAMAN AND NICOBAR ISLANDS | 98.2660419 |
| 40 | 260310268075 | JIGMET RINCHEN NURBOO | LADAKH | 95.1448092 |
| 41 | 260310550938 | KHUSHI SAH | NAGALAND | 94.5171782 |
| 42 | 260310094815 | LALLUNG MUANA KHELTE | MIZORAM | 90.3855086 |
| 43 | 260310535272 | RAYYAN ZAKI B N | LAKSHADWEEP | 89.1111367 |
JEE Mains 2026 Result Released, Scorecard Link & Cutoff Details
JEE Main Toppers List 2026: Overview
| Particulars | Details |
|---|---|
| Exam Authority | National Testing Agency (NTA) |
| Exam Name | Joint Entrance Examination (JEE) Main 2026 |
| Session | Session 1 |
| Exam Dates | January 22, 24, 27, 29 & 31, 2026 |
| Result Date | 16 February 2026 |
| Toppers List Status | Released with scorecard |
| Ranking Basis | NTA Percentile |
| Official Website | jeemain.nta.nic.in |
JEE Main 2026 Category-Wise Toppers
The JEE Main 2026 Category-Wise Toppers List showcases outstanding performers from all categories, including:
- General (UR)
- EWS
- OBC-NCL
- SC
- ST
Candidates securing 100 percentile across categories have not only cleared the qualifying benchmark but have also emerged as strong contenders for JEE Advanced, reflecting academic excellence across diverse backgrounds.
📌 Detailed names and roll numbers are provided in the official NTA PDF.
JEE Main 2026 State-Wise Toppers
The State-Wise Toppers List 2026 features candidates who achieved the highest percentile in their respective states and Union Territories. These students represent the best-performing aspirants regionally and serve as inspiration for future JEE candidates.
The complete state-wise merit data will be available through the official toppers list PDF released by NTA.
JEE Main 2026 AIR 1 & 100 Percentilers
The JEE Main AIR 1 2026 holder from Session 1 has reportedly scored near-perfect marks (300/300), making them the national topper based on percentile performance. As per early inputs from coaching institutes and provisional data, multiple candidates have achieved 100 percentile, underscoring the high competition level this year.
📌 Final confirmation and ranking order will be as per the official NTA toppers PDF.
JEE Main 2026 Toppers List PDF
Following the result declaration, NTA will publish the official JEE Main 2026 Toppers List PDF, which will include:
- Names of 100-percentilers
- State-wise toppers
- Category-wise high scorers
- Gender-wise performance data
Candidates can download the PDF from the “Current Events” or “Latest News” section on jeemain.nta.nic.in.
What’s Next for JEE Main 2026 Toppers?
- Eligibility for JEE Advanced 2026
- Opportunity to improve scores in Session 2
- Increased chances of admission to IITs, NITs, IIITs, and GFTIs
Final Note
The release of the JEE Main Toppers List 2026 once again highlights the intense competition and academic brilliance of India’s engineering aspirants. As attention now shifts to Session 2 and JEE Advanced, the achievements of the 100-percentilers will continue to motivate lakhs of students nationwide.
If you want this converted into a breaking news alert, short Discover card, state-wise table article, or student-interview style feature, just tell me.
