SSC CGL 2026 Notification: 15,000+ Vacancies, Apply Online Dates, Eligibility
SSC CGL 2026 Notification: The Staff Selection Commission (SSC) is set to release the SSC CGL 2026 Notification soon on its official website. As per the latest updates, the notification—earlier expected on March 31—has been delayed and is now likely to be released in April 2026.
This recruitment drive is expected to fill 15,000+ vacancies across various Group B and Group C posts in central government ministries, departments, and organizations.
SSC CGL 2026 – Overview
| Particulars | Details |
|---|---|
| Exam Name | SSC CGL 2026 |
| Full Form | Combined Graduate Level |
| Conducting Body | SSC |
| Vacancy | 15,000+ (Expected) |
| Exam Mode | Online (CBT) |
| Eligibility | Graduation |
| Age Limit | 18–32 Years |
| Selection Process | Tier 1 & Tier 2 |
| Official Website | ssc.gov.in |
SSC CGL 2026 Important Dates (Expected)
| Event | Date |
|---|---|
| Notification Release | April 2026 |
| Apply Online Start | April 2026 |
| Last Date to Apply | April/May 2026 |
| Tier 1 Exam | May–June 2026 |
| Tier 2 Exam | To be notified |
SSC CGL Vacancy 2026
The exact number of vacancies will be announced in the official notification. However, based on trends, 15,000+ postsare expected this year.
The number of vacancies to be filled through the SSC CGL Recruitment 2026 will be notified with the release of an official SSC CGL 2026 notification. Last year, 14582 vacancies will be filled this year. The post-wise and category-wise vacancies for SSC CGL 2025 can be checked from here.
| Posts | Department | Total | UR | SC | ST | OBC | EWS |
| Inspector (Examiner) | Central Board of Indirect Taxes and Customs (CBIC) | 137 | 68 | 18 | 24 | 13 | 14 |
| Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (CBIC) | 353 | 138 | 75 | 20 | 91 | 29 |
| Assistant/Assistant Section Officer (ASO) | Employees Provident Fund Organisation (EPFO) | 94 | 36 | 17 | 5 | 30 | 6 |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | 1306 | 611 | 175 | 82 | 269 | 169 |
| Assistant Enforcement Officer | Enforcement Directorate | 18 | 1 | 2 | 2 | 13 | 0 |
| Assistant/Assistant Section Officer(ASO) | National Informatics Centre | 3 | 2 | 0 | 0 | 0 | 1 |
| Assistant/Assistant Section Officer(ASO) | Central Administrative Tribunal (CAT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Inspector | Central Bureau of Narcotics | 4 | 1 | 1 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | 100 | 44 | 13 | 0 | 33 | 10 |
| Assistant/Assistant Section Officer(ASO) | Election Commission of India | 6 | 0 | 0 | 0 | 5 | 1 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Electronics and Information Technology | 3 | 2 | 0 | 1 | 0 | 0 |
| Assistant/Assistant Section Officer(ASO) | Intelligence Bureau (IB) | 197 | 100 | 24 | 19 | 39 | 15 |
| Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | 93 | 52 | 12 | 5 | 18 | 6 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Railways | 48 | 23 | 4 | 4 | 14 | 3 |
| Inspector Of Income Tax | Central Board of Direct Taxes (CBDT) | 389 | 176 | 52 | 39 | 95 | 27 |
| Assistant Section Officer (ASO) | Department of Personnel and Training (ASO in CSS) | 682 | 273 | 104 | 52 | 185 | 68 |
| Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 183 | 89 | 24 | 12 | 40 | 18 |
| Assistant | Enforcement Directorate Ministry of Finance | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistical Investigator Grade-II | Registrar General of India and Census Commissioner of India (RGI) | 118 | 50 | 18 | 12 | 28 | 10 |
| Assistant | Telecom Regulatory Authority of India (TRAI) | 3 | 2 | 1 | 0 | 0 | 0 |
| Assistant | Department of Official Language | 5 | 4 | 0 | 0 | 1 | 0 |
| Assistant | Ministry of Corporate Affairs | 1 | 0 | 1 | 0 | 0 | 0 |
| Assistant | Ministry of Mines | 22 | 11 | 2 | 2 | 3 | 4 |
| Assistant | Ministry of Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
| Assistant | Department of Indian Coast Guard | 18 | 8 | 3 | 1 | 5 | 1 |
| Junior Statistical Officer | Subordinate Statistical Services Division | 249 | 124 | 47 | 15 | 36 | 27 |
| Assistant | Directorate of Forensic Science Services (DFSS) | 3 | 1 | 0 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer(ASO) | Narcotics Control Bureau | 11 | 7 | 1 | 1 | 2 | 0 |
| Sub-Inspector/JIO (NCB) | Narcotics Control Bureau | 30 | 10 | 3 | 4 | 8 | 5 |
| Sub Inspector (NIA) | NIA, Department of Internal Security | 14 | 6 | 2 | 1 | 3 | 2 |
| Assistant | Ministry of Statistics & Programme Implementation | 2 | 0 | 0 | 0 | 2 | 0 |
| Office Superintendent | Central Board of Direct Taxes (CBDT) | 6753 | 2766 | 1012 | 496 | 1822 | 657 |
| Accountant/Junior Accountant | Comptroller & Auditor General of India (C&AG) | 180 | 86 | 31 | 17 | 28 | 18 |
| Auditor | Controller General of Defence Accounts (CGDA) | 1174 | 477 | 176 | 88 | 316 | 117 |
| Accountant/Junior Accountant | Department of Posts | 76 | 42 | 13 | 6 | 12 | 3 |
| Accountant/Junior Accountant | CGCA (Controller General of Communication Accounts) | 36 | 15 | 6 | 3 | 9 | 3 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 55 | 25 | 4 | 5 | 16 | 5 |
| Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 771 | 256 | 136 | 82 | 203 | 94 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology | 59 | 24 | 9 | 4 | 16 | 6 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics | 21 | 12 | 2 | 0 | 5 | 2 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 19 | 11 | 2 | 0 | 6 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines | 26 | 13 | 2 | 3 | 4 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates(DGDE) | 14 | 7 | 2 | 1 | 3 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Electronics and Information Technology | 10 | 5 | 1 | 1 | 2 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles | 8 | 4 | 0 | 1 | 1 | 2 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation | 5 | 5 | 0 | 0 | 0 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat (SSA) | Border Roads Organization (BRO) | 25 | 20 | 1 | 0 | 0 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Coopration and Farmers Welfare | 3 | 2 | 0 | 0 | 0 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Directorate General of Health Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax Assistant | Central Board of Direct Taxes (CBDT) | 1249 | 572 | 171 | 80 | 340 | 86 |
| Total | 14582 | 6183 | 2167 | 1088 | 3721 | 1423 | |
🔹 Major Posts Include:
- Assistant Section Officer (ASO)
- Income Tax Inspector
- Central Excise Inspector
- Sub Inspector (CBI/NIA)
- Auditor & Accountant
- Tax Assistant
SSC CGL Posts Classification
SSC recruits candidates for:
- Group B (Gazetted & Non-Gazetted)
- Group C Posts
Across departments like:
- Ministry of Finance
- Ministry of External Affairs
- Central Bureau of Investigation (CBI)
- Income Tax Department
SSC CGL Eligibility Criteria 2026
🎓 Educational Qualification
- Bachelor’s Degree from a recognized university
- For JSO: Maths/Statistics required
🎯 Age Limit
The candidates must fall in the age group of 18 to 32 years. Candidates can check the post-wise age limit by checking the table below.
| Posts | Age Limit |
| Pay level-7 (Rs. 44900 to Rs. 142400) | |
| Assistant Section Officer in Central Secretariat Service | 20–30 years |
| Assistant Section Officer in the Intelligence Bureau | 18–30 years |
| Assistant Section Officer in the Ministry of Railways | 20–30 years |
| Assistant Section Officer in the Ministry of External Affairs | 20–30 years |
| Assistant Section Officer in AFHQ | 20–30 years |
| Assistant Section Officer in the Ministry of Electronics and Information Technology | 18–30 years |
| Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Inspector of Income Tax in CBDT | 18–30 years |
| Inspector (Central Excise) in CBIC | 18–30 years |
| Inspector (Preventive Officer) in CBIC | 18–30 years |
| Inspector (Examiner) in CBIC | 18–30 years |
| Asst. Enforcement Officer, Dept. of Revenue | 18–30 years |
| Sub-Inspector in CBI | 20–30 years |
| Inspector Posts in DOP | 18–30 years |
| Inspector in the Central Narcotics Bureau | 18–30 years |
| Section Head in the Director General of Foreign Trade | 18-30 years |
| Pay level- 6 (Rs. 35400 to Rs. 112400) | |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org | 18-30 years |
| Executive Assistant in CBIC | 18–30 years |
| Research Assistant in NHRC | 18–30 years |
| Divisional Accountant in Offices C & AG | 18–30 years |
| Sub-Inspector in NIA | 18–30 years |
| Sub-Inspector in NCB- MHA | 18–30 years |
| Junior Statistical Officer in the Ministry of Statistics & Programme Implementation | 18–32 years |
| Statistical Investigator Grade-II in MHA | 18–30 years |
| Office Superintendent in CBDT | 18-30 years |
| Pay level- 5 (Rs. 29200 to Rs. 92300) | |
| Auditor in C & AG | 18–27 years |
| Auditor in Other Ministries/Dept. | 18–27 years |
| Auditor in CGDA | 18–27 years |
| Accountant in C & AG | 18–27 years |
| Accountant in the Controller General of Accounts | 18-27 years |
| Accountant/Junior Accountant in Other Ministry Dept. | 18–27 years |
| Pay level- 4 (Rs. 25500 to Rs. 81100) | |
| Postal Assistant/Sorting Assistant | 18–27 years |
| Sr. Secretariat Assistant/Upper Division Clerks in CGO/CSOs | 18–27 years |
| Senior Administrative Assistant | 18-27 years |
| Tax Assistant in CBDT | 18–27 years |
| Tax Assistant in CBIC | 18–27 years |
| Sub Inspector in CBN | 18–27 years |
Upper Age Relaxation
Below, we have discussed the upper-age relaxation provided to various categories in the SSC CGL 2026 Exam.
| Category | Age Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| Physically Handicapped (General) | 10 years |
| Physically Handicapped (OBC) | 13 years |
| Physically Handicapped (SC/ST) | 15 years |
| Ex-Servicemen (General) | 3 years |
| Ex-Servicemen (OBC) | 6 years |
| Ex-Servicemen (SC/ST) | 8 years |
| Central Govt. Civilian Employees (General-Group B) | 5 years |
| Central Govt. Civilian Employees (OBC-Group B) | 8 years |
| Central Govt. Civilian Employees (SC/ST-Group B) | 10 years |
| Central Govt. Civilian Employees (General Group C) | Up to 40 years of age |
| Central Govt. Civilian Employees (OBC-Group C) | Up to 43 years of age |
| Central Govt. Civilian Employees (St/SC-Group C) | Up to 45 years of age |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 5 years |
| Candidates domiciled in the State of Jammu & Kashmir (OBC) | 8 years |
| Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 10 years |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/General | Up to 35 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/OBC | Up to 38 years of age |
| Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/SC&ST | Up to 40 years of age |
| Defence Personnel Disabled in hostilities-General | 5 years |
| Defence Personnel Disabled in hostilities-OBC | 8 years |
| Defence Personnel Disabled in hostilities-SC/ST | 10 years |
- Minimum: 18 years
- Maximum: 32 years
Age Relaxation:
SSC Recruitment 2026 Notification: CGL, JE, Selection Post Notification Today?
- OBC: 3 years
- SC/ST: 5 years
- PwD: Up to 15 years
SSC CGL 2026 Selection Process
SSC follows a 2-stage selection process:
✔ Tier 1 (Qualifying)
- Objective CBT
- Screening stage
✔ Tier 2 (Main Exam)
- Final merit based on Tier 2
SSC CGL Exam Pattern 2026
Tier 1 Subjects:
- General Intelligence & Reasoning
- General Awareness
- Quantitative Aptitude
- English
Tier 2:
- Paper 1 (Compulsory)
- Paper 2 (For JSO candidates)
SSC CGL Syllabus (Brief)
General Awareness
- History, Polity, Geography
- Current Affairs
Quantitative Aptitude
- Percentage, Ratio, DI
- Algebra, Mensuration
English
- Grammar
- Comprehension
- Vocabulary
Reasoning
- Coding-Decoding
- Series
- Analogy
SSC CGL Salary 2026
| Post | Pay Level | Salary |
|---|---|---|
| ASO / Inspector | Level 7 | ₹55,000 – ₹65,000 |
| JSO | Level 6 | ₹45,000 – ₹55,000 |
| Auditor | Level 5 | ₹40,000 – ₹50,000 |
| Tax Assistant | Level 4 | ₹35,000 – ₹45,000 |
👉 Includes DA, HRA, TA & other benefits
SSC CGL Application Form 2026
Candidates can apply online through:
Steps to Apply:
- Visit official website
- Complete One-Time Registration (OTR)
- Fill application form
- Upload documents
- Pay fee
- Submit form
Application Fee
- General/OBC: ₹100
- SC/ST/PwD/Female: Free
SSC CGL 2026 Preparation Tips
✔ Understand syllabus & pattern
✔ Make daily study plan
✔ Practice mock tests
✔ Focus on weak subjects
✔ Revise regularly
✔ Follow current affairs daily
SSC CGL Admit Card 2026
- Released before exam
- Available region-wise
- Download using registration details
SSC CGL Answer Key & Result
- Answer Key released within 1 week of exam
- Result released stage-wise
- Final merit based on Tier 2 marks
FAQs
Q1. When will SSC CGL 2026 notification release?
Expected in April 2026.
Q2. How many vacancies are expected?
Around 15,000+ posts.
Q3. What is SSC CGL qualification?
Graduation in any discipline.
Q4. What is SSC CGL age limit?
18–32 years.
Q5. Is SSC CGL Tier 1 qualifying?
Yes, Tier 1 is qualifying in nature.
