NCERT Academic Position Recruitment 2026 – Full Details
The National Council of Educational Research and Training (NCERT) has released an official notification for Academic Position Recruitment 2026, inviting online applications for 117 teaching and library posts. The recruitment includes posts of Professor, Associate Professor, Assistant Professor, Deputy Librarian, and Assistant Librarian across multiple disciplines.
Eligible candidates can apply online through the official NCERT website ncert.nic.in from 31 January 2026 (10:00 AM)to 20 February 2026 (05:00 PM). The recruitment will be carried out strictly as per UGC / NCERT / Government of India norms.
NCERT Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Organization | National Council of Educational Research and Training (NCERT) |
| Advertisement No. | 177/2026 |
| Posts | Professor, Associate Professor, Assistant Professor, Deputy Librarian, Assistant Librarian |
| Total Vacancies | 117 |
| Application Mode | Online |
| Application Start Date | 31 January 2026 (10:00 AM) |
| Last Date to Apply | 20 February 2026 (05:00 PM) |
| Salary | Rs. 57,700 to Rs. 1,44,200 per month |
| Official Website | ncert.nic.in |
NCERT Academic Posts Vacancy Details 2026
NCERT has announced 117 vacancies across a wide range of academic disciplines including Education, Science, Humanities, Languages, Social Sciences, Agriculture, Technology, Library Science, and Arts.
Posts include:
- Professor
- Associate Professor
- Assistant Professor
- Deputy Librarian (01 post)
- Assistant Librarian (02 posts)
Vacancies are distributed across NCERT headquarters in New Delhi and its regional institutes located in Ajmer, Bhopal, Bhubaneswar, Mysuru, and Shillong.
NCERT Various Academic Posts Recruitment 2026 Vacancy Details
| Department | Post Name | Total Posts |
| Mathematics | Associate Professor | 2 |
| Mathematics | Assistant Professor | 1 |
| Art Education | Professor | 1 |
| Art Education | Assistant Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Assistant Professor | 1 |
| Economics | Associate Professor | 2 |
| Economics | Assistant Professor | 1 |
| Zoology | Professor | 1 |
| Zoology | Associate Professor | 2 |
| Zoology | Assistant Professor | 4 |
| Education (Educational Technology-Multimedia) | Associate Professor | 1 |
| Hindi | Associate Professor | 2 |
| Education (Science Education) | Professor | 4 |
| Education (Science Education) | Associate Professor | 2 |
| Education (Science Education) | Assistant Professor | 2 |
| Education (Teacher Education) | Professor | 1 |
| Education (Teacher Education) | Associate Professor | 3 |
| Education (Teacher Education) | Assistant Professor | 5 |
| Education (Elementary Education) | Professor | 1 |
| Education (Elementary Education) | Associate Professor | 2 |
| Psychology (Educational Psychology) | Professor | 1 |
| Psychology (Educational Psychology) | Associate Professor | 1 |
| History | Professor | 1 |
| History | Associate Professor | 1 |
| History | Assistant Professor | 2 |
| Geography | Professor | 1 |
| Population Studies | Associate Professor | 1 |
| Political Science | Professor | 1 |
| Political Science | Associate Professor | 1 |
| Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 1 |
| Education (Special Education) | Professor | 1 |
| Education (Special Education) | Associate Professor | 2 |
| Education (Special Education) | Assistant Professor | 1 |
| Electronics/Electrical/IT/Renewable Energy | Associate Professor | 1 |
| English | Professor | 1 |
| English | Associate Professor | 3 |
| English | Assistant Professor | 2 |
| Urdu | Assistant Professor | 1 |
| Hospitality, Travel and Tourism | Associate Professor | 1 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 1 |
| Education (Vocational Education) | Professor | 1 |
| Education (Vocational Education) | Associate Professor | 1 |
| Education (Curriculum Development/Research/Policy) | Associate Professor | 1 |
| Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 |
| Child Development (Child Development/ECCE) | Professor | 1 |
| Child Development (Child Development/ECCE) | Associate Professor | 1 |
| Education (Mathematics Education) | Assistant Professor | 2 |
| Education (Education) | Professor | 3 |
| Education (Education) | Associate Professor | 6 |
| Education (Education) | Assistant Professor | 2 |
| Sociology | Associate Professor | 2 |
| Sociology | Assistant Professor | 1 |
| Botany | Associate Professor | 2 |
| Botany | Assistant Professor | 2 |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 |
| Education (Philosophy of Education) | Assistant Professor | 1 |
| Security/Defence Science/Military Science | Associate Professor | 1 |
| Food Technology and Processing | Associate Professor | 1 |
| Psychology/Education (Guidance and Counselling) | Assistant Professor | 1 |
| Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 1 |
| Home Science (Food & Nutrition) | Associate Professor | 1 |
| Statistics | Associate Professor | 1 |
| Computer Education | Assistant Professor | 1 |
| Food & Nutrition, Biochemistry, Biotechnology | Professor | 1 |
| Philosophical & Sociology Foundation of Education | Assistant Professor | 1 |
| Agriculture (Agriculture) | Associate Professor | 1 |
| Agriculture (Agriculture) | Assistant Professor | 1 |
| Physics | Associate Professor | 1 |
| Physics | Assistant Professor | 1 |
| Deputy Librarian | Deputy Librarian | 1 |
| Assistant Librarian | Assistant Librarian | 2 |
| Rural Technology | Associate Professor | 1 |
| Telugu | Assistant Professor | 1 |
| Life Science & Primary Education | Associate Professor | 1 |
| Art and Aesthetics | Associate Professor | 1 |
| Education (Extension Education) | Assistant Professor | 1 |
| Extension Education (Teacher Education) | Assistant Professor | 1 |
| Physical Education | Assistant Professor | 1 |
| Chemistry | Professor | 1 |
| Total | 117 | |
Note: PwD Abbreviations: VH = Visually Handicapped, HH = Hearing Handicapped, MD = Multiple Disabilities, OH = Orthopaedically Handicapped
Eligibility Criteria for NCERT Recruitment 2026
Professor
- Ph.D. in relevant/allied discipline
- Minimum 10 years teaching/research experience
- At least 10 research publications
- Research score of 120 as per UGC Regulations 2018
OR - Outstanding professional with Ph.D. and 10 years industry/academic experience
JKSSB Sub Inspector SI Online Form 2026 Registration Open for 104 (Telecommunication) Posts
Associate Professor
- Ph.D. in relevant discipline
- Master’s Degree with 55% marks
- Minimum 8 years teaching/research experience
- At least 7 publications and research score of 75
Assistant Professor
- Master’s Degree with 55% marks
- NET/SLET/SET qualified or Ph.D. as per UGC norms
- NET not required for disciplines where it is not conducted
Deputy Librarian
- Master’s Degree in Library/Information Science
- Minimum 8 years experience
- Ph.D. in Library/Information Science
- Experience in ICT-based library services
Assistant Librarian
- Master’s Degree in Library/Information Science with 55% marks
- NET/SLET/SET or Ph.D. exemption as per UGC rules
- Knowledge of library computerization
Salary Structure (UGC Pay Levels)
| Post | Pay Level | Entry Pay |
|---|---|---|
| Professor | Level 14 | Rs. 1,44,200 |
| Associate Professor / Deputy Librarian | Level 13A | Rs. 1,31,400 |
| Assistant Professor / Assistant Librarian | Level 10 | Rs. 57,700 |
Additional allowances will be applicable as per NCERT / Government of India rules.
Age Limit
- Age of superannuation and age conditions will be as per UGC / NCERT / Government of India norms
- Relaxation applicable for SC / ST / OBC (NCL) / EWS / PwD candidates as per rules
- PwD candidates must have minimum 40% disability
Application Fee
| Category | Fee |
|---|---|
| UR / OBC / EWS | Rs. 1000 |
| Women / SC / ST / PwD | Exempted |
- Fee must be paid online only
- Fee once paid is non-refundable
Selection Process
- Shortlisting based on Academic Score (UGC Appendix II)
- Interview only for final selection
- No written examination
- Academic score used only for shortlisting, not final merit
- Final selection based purely on interview performance
Shortlisted candidates list will be published on the NCERT website.
How to Apply for NCERT Academic Recruitment 2026
- Visit ncert.nic.in
- Go to Announcement – Vacancy – Academic
- Click on Apply Online
- Register using a valid email ID and mobile number
- Fill the online application form carefully
- Upload photograph, signature, and required documents
- Pay the application fee (if applicable)
- Submit the form and download a copy for reference
Separate applications are required for each post.
Important Instructions
- Only online applications will be accepted
- Candidates must meet eligibility as on 20 February 2026
- Incorrect or incomplete applications will be rejected
- Original documents will be verified at the interview stage
- Canvassing in any form will lead to disqualification
- NCERT reserves the right to modify or cancel recruitment without notice
NCERT Academic Position 2026 – Important Links
| Link Type | Action |
|---|---|
| Official Notification PDF | Download PDF |
| Apply Online | Click here to Apply |
| Official Website | Visit Website |

