State Bank of India Clerk Mains Result 2026 – Expected Cut Off & Scorecard Download
SBI Clerk Mains Result 2026: The SBI Clerk Mains Result 2026 is expected to be released soon on the official website sbi.co.in. Candidates who appeared in the SBI Clerk (Junior Associate – Customer Support & Sales) Mains Exam, held on 21 November 2025, are eagerly awaiting the result.
The result will be released in PDF format, containing the roll numbers of qualified candidates. Only candidates who clear the Mains exam will be considered for final appointment.
SBI Clerk Mains Result 2026 – Overview
| Particulars | Details |
|---|---|
| Exam Name | SBI Clerk (Junior Associate) Mains Exam |
| Conducting Authority | State Bank of India (SBI) |
| Exam Date | 21 November 2025 |
| Result Mode | PDF (Roll Number Wise) |
| Result Status | Expected Soon |
| Cut Off | Category-wise (After Result) |
| Scorecard Release | Few days after result |
| Official Website | sbi.co.in |
How to Download SBI Clerk Mains Result 2026 (PDF)
Candidates can follow the steps below to check the SBI Clerk Mains Result:
| Step | Action |
|---|---|
| 1 | Visit the official website sbi.co.in |
| 2 | Click on the Careers section |
| 3 | Open Recruitment of Junior Associates (Customer Support & Sales) |
| 4 | Click on SBI Clerk Mains Result 2026 |
| 5 | Result PDF will open on the screen |
| 6 | Search your Roll Number using Ctrl + F |
| 7 | Download and save the PDF |
SBI Clerk Mains Expected Cut Off 2026 (General Category)
| State / UT | Expected Cut Off |
|---|---|
| Bihar | 52 – 55 |
| Chhattisgarh | 63 – 66 |
| Delhi | 58 – 61 |
| Gujarat | 52 – 55 |
| Haryana | 59 – 62 |
| Himachal Pradesh | 75 – 78 |
| Jammu & Kashmir | 67 – 70 |
| Madhya Pradesh | 68 – 71 |
| Maharashtra | 72 – 75 |
| Meghalaya | 35 – 38 |
| Jharkhand | 57 – 60 |
| Karnataka | 57 – 60 |
| Kerala | 77 – 80 |
| Odisha | 78 – 81 |
| Punjab | 69 – 72 |
| Rajasthan | 58 – 61 |
| Sikkim | 59 – 62 |
| Tamil Nadu | 55 – 58 |
| Telangana | 43 – 46 |
| Tripura | 62 – 65 |
| Uttar Pradesh | 61 – 64 |
| Uttarakhand | 64 – 67 |
| West Bengal | 80 – 83 |
| Andaman & Nicobar | 75 – 78 |
| Arunachal Pradesh | 42 – 45 |
| Assam | 66 – 69 |
📌 Note: These are expected cut-offs based on previous trends and exam difficulty. Official cut-offs may vary.
SBI Clerk Scorecard 2026 – Details Available
The SBI Clerk Mains Scorecard 2026 will be released a few days after the result declaration.
Scorecard Will Show
| Details Included |
|---|
| Overall Marks |
| Section-wise Marks |
| Category-wise Cut Off |
| Qualification Status |
How to Download SBI Clerk Mains Scorecard 2026
| Step | Action |
|---|---|
| 1 | Visit sbi.co.in |
| 2 | Click on Careers → Current Openings |
| 3 | Open SBI Clerk Scorecard 2026 link |
| 4 | Enter Registration/Roll Number & Date of Birth |
| 5 | Submit and view scorecard |
| 6 | Download and save for future reference |
What Happens After SBI Clerk Mains Result?
| Stage | Details |
|---|---|
| Final Selection | Based on Mains performance |
| Document Verification | Conducted by SBI |
| Appointment Letter | Issued to selected candidates |
| Joining | As per allotted branch |
✅ Important Notes
- Result will be available only online
- No hard copy of result or scorecard will be sent
- Candidates should regularly check sbi.co.in
- Keep registration details safe for scorecard access
