UGC NET Cut Off 2026 Officially Released
The UGC NET Cut Off 2026 has been officially released by the National Testing Agency (NTA) on its official website. Candidates who appeared for the UGC NET December 2025 examination can now check the category-wise and subject-wise cut-off marks to know their eligibility for Junior Research Fellowship (JRF), Assistant Professor, and PhD admissions across 85 subjects.
The cut-off marks play a crucial role in determining whether a candidate qualifies for the desired post or academic pathway. Below, we have explained the cut-off trends and provided the detailed subject-wise cut-off table for easy understanding.
UGC NET December 2025 Subject-wise Cut Off 2026
(For JRF, Assistant Professor & PhD Admissions)
Released by the National Testing Agency (NTA)
UGC NET English Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 186 | 164 | 146 |
| EWS | 178 | 150 | 136 |
| OBC (NCL) | 174 | 148 | 136 |
| SC | 164 | 140 | 128 |
| ST | 160 | 140 | 128 |
UGC NET Hindi Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 208 | 182 | 158 |
| EWS | 202 | 168 | 144 |
| OBC (NCL) | 198 | 168 | 146 |
| SC | 188 | 158 | 142 |
| ST | 178 | 150 | 136 |
UGC NET Commerce Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 218 | 186 | 158 |
| EWS | 208 | 168 | 144 |
| OBC (NCL) | 204 | 166 | 144 |
| SC | 194 | 154 | 136 |
| ST | 184 | 150 | 132 |
UGC NET History Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 216 | 192 | 168 |
| EWS | 206 | 178 | 152 |
| OBC (NCL) | 206 | 178 | 156 |
| SC | 196 | 166 | 148 |
| ST | 192 | 162 | 144 |
UGC NET Home Science Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 212 | 186 | 162 |
| EWS | 202 | 170 | 146 |
| OBC (NCL) | 200 | 168 | 150 |
| SC | 192 | 160 | 142 |
| ST | 182 | 156 | 138 |
UGC NET Management Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 220 | 186 | 162 |
| EWS | 206 | 168 | 146 |
| OBC (NCL) | 202 | 166 | 148 |
| SC | 190 | 156 | 138 |
| ST | 190 | 158 | 140 |
UGC NET Sanskrit Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 198 | 170 | 146 |
| EWS | 190 | 154 | 134 |
| OBC (NCL) | 184 | 152 | 134 |
| SC | 170 | 142 | 128 |
| ST | 170 | 138 | 126 |
UGC NET Economics Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 232 | 200 | 170 |
| EWS | 220 | 180 | 152 |
| OBC (NCL) | 216 | 180 | 154 |
| SC | 202 | 164 | 140 |
| ST | 198 | 158 | 138 |
UGC NET Psychology Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 234 | 206 | 182 |
| EWS | 224 | 188 | 160 |
| OBC (NCL) | 218 | 186 | 164 |
| SC | 208 | 174 | 152 |
| ST | 208 | 170 | 148 |
UGC NET Sociology Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 232 | 208 | 180 |
| EWS | 224 | 192 | 158 |
| OBC (NCL) | 222 | 192 | 162 |
| SC | 212 | 174 | 148 |
| ST | 206 | 172 | 148 |
UGC NET Political Science Cut Off 2026
| Category | JRF Cut Off | Assistant Professor | PhD Cut Off |
|---|---|---|---|
| UR | 214 | 188 | 164 |
| EWS | 206 | 174 | 150 |
| OBC (NCL) | 202 | 174 | 152 |
| SC | 192 | 162 | 144 |
| ST | 186 | 158 | 142 |
Subjects Where Cut Off Is Not Available (NA)
| Subject | JRF | Assistant Professor | PhD |
|---|---|---|---|
| Geography | NA | NA | NA |
| Environmental Science (EVS) | NA | NA | NA |
| Law | NA | NA | NA |
| Computer Science | NA | NA | NA |
| Physical Education | NA | NA | NA |
Download Cut Off PDF
UGC NET December 2025 Cut Off: Key Highlights
UGC NET Result 2025-26 December OUT, Cut Off, Scorecard & Final Answer Key
- Cut-offs are released separately for JRF, Assistant Professor, and PhD only
- Marks vary based on subject, category, and eligibility type
- Cut-off scores are prepared after the normalisation process
- Final cut-offs depend on exam difficulty, number of candidates, and past trends
UGC NET Cut Off 2026: What Influenced the Scores?
With the conclusion of the UGC NET December cycle exam, candidates were eagerly waiting to evaluate their chances of qualification. Based on:
- Overall difficulty level of the exam
- Subject-wise paper analysis
- Feedback from candidates across different shifts
- Number of test-takers and subject-wise competition
…the cut-off marks for popular subjects are observed to be moderately high, while subjects reported as difficult may have slightly lower cut-offs.
UGC NET Cut Off 2026 – Category-Wise Overview
The UGC NET Cut Off 2026 for Paper 1 and Paper 2 varies significantly depending on:
- Category (UR, EWS, OBC-NCL, SC, ST)
- Subject chosen
- Eligibility type (JRF / Assistant Professor / PhD)
Subjects such as English, Hindi, Commerce, Economics, Political Science, Psychology, and Computer Scienceremain highly competitive, making the cut-offs comparatively higher.
Subjects with Cut Off Yet to Be Updated
The cut-off details for the following subjects are currently marked as NA:
- Geography
- Environmental Science (EVS)
- Law
- Computer Science
- Physical Education
Candidates are advised to keep checking the official website for updates.
Why UGC NET Cut Off 2026 Is Important
- Determines eligibility for Assistant Professor posts
- Mandatory for JRF fellowship award
- Required for PhD admission in universities
- Helps candidates assess their future academic planning.
